The Cloud Computing World Forum will feature a Free to attend exhibition area.
The Free exhibition pass will include:
- Entrance to the seminar and scenario workshop area
- Invite the evening awards - www.cloudwf.com/awards
- Invite to the evening networking drinks
- Inclusion on the pre-show online meeting planner
To enlarge a copy of the exhibition floorplan please click below:
Exhibitor List
| Stand Number | Exhibitor |
| 1. | Virtual Ark |
| 2. | Savvis |
| 3. | Cordys |
| 4. | Zeus Technology |
| 5. | SugarCRM |
| 6. | SAP / The Cloudsters |
| 7. | CSC |
| 8. | Systancia |
| 9. | PostcodeAnywhere |
| 10. | Redhat |
| 11. | VMware |
| 11.a | Webroot |
| 11.b | Compuware |
| 12. | Veeam |
| 12.a | Canonical |
| 13. | Avocent |
| 13.a | Bluewolf |
| 14. | Sage |
| 15. | SCC |
| 16. | Tibco |
| 17. | R1Soft |
| 18. | CA Technology |
| 19. | Fujitsu |
| 20. | Day Software |
| 20.a | BPI On Demand |
| 21. | Platform Computing |
| 22. | HP Software and Solutions |
| 23. | Salesforce.com |
| 24. | McAfee |
| 24.a | NetApp |
| 25. | The Portable Office Company |
| 26. | Nimsoft |
| 27. | Magic Software |
| 28. | Signify |
| 29. | Mimecast |
| 30. | Double-Take Software |
| 31. | Microsoft |
| 32.a | BCS |
| 32. | CRYPTOCard |
| 33. | Verizon Business |
| 34. | FinancialForce.com |
| 35. | Astadia |
| 36. | Sparxent/Verismic |
| 37. | Equinix |
| 38. | Foundation IT |
| 39. | LSI |
| 40. | SymetriQ |








































































